District Court
| Type | Name | Author |
|---|---|---|
| Congressional | M5_District Court -Congressional | US District Court -District of Kansas |
| Kansas House | M5_District Court -House | US District Court -District of Kansas |
| Kansas Senate | M5_District Court -Senate | US District Court -District of Kansas |
| Kansas SBOE | M5_District Court -SBOE | US District Court -District of Kansas |
| Shape Files | KLRD is not responsible for the technical support or use of these files by the end user. Contact your software supplier for support. The files are in .zip format. |
|
| Congressional | Kansas Congressional Shape File | |
| Kansas House | Kansas House Shape File | |
| Kansas Senate | Kansas Senate Shape File | |
| Kansas SBOE | Kansas State Board of Education Shape File | |
USD Reports Rev. 7/13/12 |
Reports listing Unified School Districts (USD) by new legislative district. | |
| Congressional | Kansas Congressional USD Report | |
| Kansas House | Kansas House USD Report | |
| Kansas Senate | Kansas Senate USD Report | |
| Kansas SBOE | Kansas State Board of Education USD Report | |
| KML Files | KML files can be used with Google earth to display the new district boundaries. Google earth needs to be installed on your system first before executing these files. The files are in .kml format.
Zip code information can be obtained within Google earth by selecting: More < US Government < Postal Code Boundaries from the "Layer" selection.
KLRD is not responsible for the technical support or use of these files by the end user. Contact your software supplier for support. |
|
| Congressional | Kansas Congressional KML File | |
| Kansas House | Kansas House KML File | |
| Kansas Senate | Kansas Senate KML File | |
| Kansas SBOE | Kansas State Board of Education KML File | |
